Details
- New 130mm frame is more capable
- Women's Sizing pairs the right size wheel for each size rider
- Boost148/110: stronger wheels, more tire clearance, shorter stays
- Exclusive suspension tech with ABP & Full Floater
Specs
Frame | Alpha Platinum Aluminum, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, down tube guard, PF92, ISCG 05, G2 Geometry on 29ers, 130mm travel |
---|---|
Fork | RockShox Sektor Silver RL, Solo Air, TurnKey lockout, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 130mm travel |
Headset | Knock Block Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Rear Shock | RockShox Deluxe RL, 210x52.5mm |
Rims/Wheels | Bontrager AT-650 32-hole double-walled alloy |
Hubs | Front: Bontrager alloy, 15mm alloy axle; Rear: Bontrager sealed cartridge bearing alloy axle, Boost148 |
Spokes | Bontrager 14g |
Tires | Bontrager XR3, 29x2.30" (14 & 15.5: 27.5x2.35") |
Crankset | Race Face Ride |
Chainrings | 36/22 |
Bottom Bracket | PF92 |
Chain | KMC X10 |
Front Derailleur | Shimano Deore, high direct mount |
Rear Derailleur | Shimano Deore, Shadow |
Rear Cogs | Shimano HG50, 11-36, 10 speed |
Shifters | Shimano Deore, 10 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager Race |
Stem | Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
Brakes | Shimano M315 hydraulic disc |
Saddle | Bontrager Evoke 1.5 WSD |
Seatpost | Bontrager SSR, 2-bolt head, 31.6mm, 12mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Lotus / 17.5-inch (29-inch wheels) | 601479483396 | 535482 | FUE24119902S |